SPORTAGE - 7 YEAR WARRANTY
Choose from two powerful yet fuel-efficient engines: the 2.0 litre petrol 5-speed manual or the 2.0 litre diesel engine that’s available as a 6-speed manual or a 4-speed automatic. City tarmac or muddy country tracks – whatever your terrain, the Sportage comes in versatile 2WD or intelligent 4WD versions.
Built to the highest standards at our state-of-the-art, award-winning European factory, the Sportage is backed by our comprehensive, class leading 7-year manufacturer's warranty – the longest you'll find on any car in Europe. With excellent credentials like these you can see why Sportage is a name that's going to be around for a long time to come.
| Engine data | 2.0L Petrol (2WD / 4WD) | 2.0 CRDi Diesel (2WD / 4WD) |
|---|---|---|
| Engine Type | 4 cylinder in-line 16 valve DOHC VVT | 4 cylinder in-line 16 valve DOHC VVT |
| Capacity (cc) | 1975 | 1991 |
| Max power (bhp @ rpm) | 139.5 @ 6000 | 138 @ 4000 |
| Max Torque (Nm @ rpm) | 184 @ 4500 | 305 @ 1800-2500 |
| Bore / Stroke (mm) | 82.0 / 93.5 | 83.0 / 92.0 |
| Fuel system | Multi-point fuel injection | Common-rail direct injection diesel VGT (variable geometry turbocharger) |
| Emission control | Euro IV | Euro lV |
| Transmission | |||
|---|---|---|---|
| 2.0L Petrol (2WD / 4WD) | 2.0 Diesel (2WD) | 2.0 Diesel (2WD / 4WD) | |
| 5-speed manual | 4-speed automatic | 6-speed manual | |
| 1st | 3.636 | 2.842 | 3.615 |
| 2nd | 2.080 | 1.495 | 1.794 |
| 3rd | 1.333 | 1.000 | 1.542 |
| 4th | 1.061 | 0.731 | 1.176 |
| 5th | 0.821 | - | 0.974 |
| 6th | - | - | 0.829 |
| Reverse | 3.455 | 2.720 | 3.416 |
| Final Drive Ratio | 4.533 | 3.735 | 4.643 |
| 4 Wheel drive system | Electronically controlled on-demand (4WD models only) | ||
| Body style | 5 door Sports Utility Vehicle | ||
| Seats | 5 seats | ||
| Dimensions (mm) | |
|---|---|
| Overall length | 4,350 |
| Overall width (without mirrors) | 1,840 (XE 2WD models 1,800) |
| Overall height (with roof rails) | 1,730 |
| Wheelbase | 2,630 |
| Track front | 1,540 |
| Track rear | 1,540 |
| Max front headroom | 1,033 |
| Max rear headroom | 1,000 |
| Max front legroom | 1,070 |
| Max rear legroom | 945 |
| Max front shoulder room | 1,440 |
| Max rear shoulder room | 1,430 |
| Luggage area volume (l) - seats in place | 667 |
| Luggage area volume (l) - seats folded | 1,887 |
| Load deck length (min & max) | 750/1,480 |
| Load deck height (min & max) | 810/910 |
| Load deck width between wheelarches | 1,015 |
| Specifications | 2.0L Petrol (2WD) | 2.0L CRDi Diesel Manual (2WD) | 2.0L CRDi Diesel Auto (2WD) | 2.0L Petrol (4WD) | 2.0L CRDi Diesel (4WD) |
|---|---|---|---|---|---|
| Kerb weight (kg) | 1,615 | 1,748 | 1,769 | 1,696 | 1,842 |
| Gross vehicle weight (kg) | 2,050 | 2,170 | 2,190 | 2,140 | 2.,260 |
| Max roof load weight (kg) | 75 | 75 | 75 | 75 | 75 |
| Max towing weights (kg) | |||||
| Trailer with brakes | 1400 | 1600 | 1400 | 1600 | 1800 |
| Trailer without brakes | 500 | 500 | 500 | 750 | 750 |
| Max ball weight | 75 | 75 | 75 | 75 | 75 |
| Fuel tank capacity (litres) | 58 | 58 | 58 | 58 | 58 |
| Ground clearance (mm) | 195 | 195 | 195 | 195 | 195 |
| Approach angle (deg.) | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 |
| Departure angle (deg.) | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 |
| Ramp break over angle (deg.) | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
| Wading depth (mm) | 500 | 500 | 500 | 500 | 500 |
| Drag coefficient (Cd) | 0.396 | 0.393 | 0.393 | 0.396 | 0.393 |
| Suspension, Steering & Brakes | All models |
|---|---|
| Front suspension | Independent MaPherson struts with coil springs |
| Front anti-roll bar | Standard |
| Rear suspension | Independent dual-link with coil spring |
| Rear anti-roll bar | Standard |
| Steering system | Rack and pinion with hydraulic power assistance |
| Anti-lock braking system | 4-wheel, 4-sensor, 4-channel electronic with EBD |
| Front brakes | Ventilated discs |
| Rear brakes | Solid discs |
| Parking brake | Drum |
| Minimum turning diameter | 10.8m |
| Lock-lock | 3.06 |
| Performance | 2.0L Petrol (2WD) | 2.0L CRDI Diesel Manual (2WD) | 2.0L CRDi Diesel Auto (2WD) | 2.0L Petrol (4WD) | 2.0L CRDi Diesel |
|---|---|---|---|---|---|
| Maximum speed (mph) | 111 | 110 | 108 | 108 | 110 |
| Acceleration (0-62 mph) | 10.4 | 11.1 | 15.1 | 11.3 | 12 |
| Tyre size | |
|---|---|
| Tyres XS (2WD) & XE / XS (4WD) | 235/60 R16 |
| Tyres XE (2WD) | 215/65 R16 |
| Tyres TITAN | 225/55 R17 |
| Wheel size XE & XS | 6.5J x 16 |
| Wheel size TITAN | 7.5J x 17 |
| Fuel consumption | 2.0L Petrol (2WD) | 2.0LCRDi Diesel (2WD) | 2.0L CRDi Diesel (2WD) | 2.0L Petrol (4WD) | 2.0L CRDi Diesel (4WD) |
|---|---|---|---|---|---|
| (Official Government Test Figures) mpg (1/100km) | Manual | Manual | Automatic | Manual | Manual |
| Urban (cold) | 27.2 (10.4) | 32.1 (8.8) | 27.4 (10.3) | 26.6 (10.6) | 31.7 (8.9) |
| Extra urban | 42.8 (6.6) | 47.9 (5.9) | 42.8 (6.6) | 41.5 (6.8) | 45.6 (6.2) |
| Combined | 35.3 (8.0) | 40.4 (7.0) | 35.3 (8.0) | 34.4 (8.2) | 39.8 (7.1) |
| C02 g/km | 190 | 184 | 210 | 194 | 187 |
| Noise moving (db(A)E) | 74 | 74 | 71 | 74 | 72 |
| Insurance group | 2.0L Petrol XE (2WD) | 2.0L CDRi Diesel (2WD) | 2.0L CRDi Diesel (2WD) | 2.0L Petrol (4WD) | 2.0L CRDi Diesel (4WD) |
|---|---|---|---|---|---|
| XE - 10 (18) | XS - 10 (22) | XS - 10 (22) | XE - 10 (18) XS - 10 (18) |
XE - 10 (21) XS - 10 (22) TITAN - 11 (22) |
| Service Intervals |
|---|
| Petrol - Every 10,000 miles or 1 year, whichever comes sooner |
| Diesel - Every 12,500 miles or 1 year, whichever comes sooner |







