SsangYong Tivoli is now available with 5 years 0% APR.
Finance
SE Diesel 2WD | EX Diesel 2WD | EX Diesel Auto 2WD* | EX Diesel 4x4* | ELX Diesel 2WD | ELX Diesel Auto 2WD | ELX Diesel 4x4 | ELX Diesel Auto 4x4 | ELX Red Edition 2WD | ELX Red Edition Auto 2WD | ELX Red Edition + Style Pack 2WD | ELX Red Edition Auto + Style Pack 2WD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTR Price | £14,995 | £16,995 | £18,095 | £18,245 | £18,495 | £19,995 | £19,745 | £21,245 | £18,645 | £20,145 | £19,045 | £20,545 |
Deposit | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Amount of Credit | £14,995 | £16,995 | £18,095 | £18,245 | £18,495 | £19,995 | £19,745 | £21,245 | £18,645 | £20,145 | £19,045 | £20,545 |
Number of Payments | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60> |
Monthly Payment | £250 | £283 | £302 | £304 | £308 | £333 | £329 | £354 | £311 | £336 | £317 | £342 |
Total amount payable | £14,995 | £16,995 | £18,095 | £18,245 | £18,495 | £19,995 | £19,745 | £21,245 | £18,645 | £20,145 | £19,045 | £20,545 |
APR | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Contact Us
Terms and Conditions
Terms and conditions
0% APR available for the Tivoli range at participating dealers until 30.06.2018. Conditional Sale. A minimum customer deposit of 30% applies to all petrol models, no minimum deposit on diesel models. Finance by GMAC, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.Enquire about this offer
To visit SsangYong GBs manufacturer web-site click here